18 sessions from Tue 14 Apr 2026 [Show]
Everybody Dance sessions are for everybody!
DanceSyndrome believes that there is no right or wrong way to move and there is beauty and significance in everyone’s movement
Our Everybody Dance workshops are co-produced and co-delivered by a professional dance artist and a dance leader with a disability and explore taught dance, travel, connection exercises, and creative tasks which allow each participant’s voice to be heard and all ideas to be shared.
Although each workshop follows the same model, they are truly unique and inspired by the interests and passions of the session's co-leaders and the participants in the group as well as designed specifically for their target audience.
DanceSyndrome Founder and Dance Leader Jen Blackwell will co-deliver this session alongside Dance Artist Donna Wheeldon, an experienced teacher of dance with many years of experience - including teaching ballet to the Wigan Warriors U19s!
2 Ticket Options · 36 SessionsTrial available
| Date | Time | Availability |
|---|---|---|
| Tue 14 Apr | 1.00pm - 2.00pm | 10 places |
| Tue 21 Apr | 1.00pm - 2.00pm | 10 places |
| Tue 28 Apr | 1.00pm - 2.00pm | 10 places |
| Tue 5 May | 1.00pm - 2.00pm | 10 places |
| Tue 12 May | 1.00pm - 2.00pm | 10 places |
| Tue 19 May | 1.00pm - 2.00pm | 10 places |
| Tue 26 May | 1.00pm - 2.00pm | 10 places |
| Tue 2 Jun | 1.00pm - 2.00pm | 10 places |
| Tue 9 Jun | 1.00pm - 2.00pm | 10 places |
| Tue 16 Jun | 1.00pm - 2.00pm | 10 places |
| Tue 23 Jun | 1.00pm - 2.00pm | 10 places |
| Tue 30 Jun | 1.00pm - 2.00pm | 10 places |
| Tue 7 Jul | 1.00pm - 2.00pm | 10 places |
| Tue 14 Jul | 1.00pm - 2.00pm | 10 places |
| Tue 21 Jul | 1.00pm - 2.00pm | 10 places |
| Tue 28 Jul | 1.00pm - 2.00pm | 10 places |
| Tue 11 Aug | 1.00pm - 2.00pm | 10 places |
| Tue 18 Aug | 1.00pm - 2.00pm | 10 places |
| Date | Time | Availability |
|---|---|---|
| Tue 14 Apr | 1.00pm - 2.00pm | 10 places |
| Tue 21 Apr | 1.00pm - 2.00pm | 10 places |
| Tue 28 Apr | 1.00pm - 2.00pm | 10 places |
| Tue 5 May | 1.00pm - 2.00pm | 10 places |
| Tue 12 May | 1.00pm - 2.00pm | 10 places |
| Tue 19 May | 1.00pm - 2.00pm | 10 places |
| Tue 26 May | 1.00pm - 2.00pm | 10 places |
| Tue 2 Jun | 1.00pm - 2.00pm | 10 places |
| Tue 9 Jun | 1.00pm - 2.00pm | 10 places |
| Tue 16 Jun | 1.00pm - 2.00pm | 10 places |
| Tue 23 Jun | 1.00pm - 2.00pm | 10 places |
| Tue 30 Jun | 1.00pm - 2.00pm | 10 places |
| Tue 7 Jul | 1.00pm - 2.00pm | 10 places |
| Tue 14 Jul | 1.00pm - 2.00pm | 10 places |
| Tue 21 Jul | 1.00pm - 2.00pm | 10 places |
| Tue 28 Jul | 1.00pm - 2.00pm | 10 places |
| Tue 11 Aug | 1.00pm - 2.00pm | 10 places |
| Tue 18 Aug | 1.00pm - 2.00pm | 10 places |
Please choose your tickets