17 sessions from Mon 13 Apr 2026 [Show]
MONDAY NIGHT EVERYBODY DANCE
Online via Zoom
On: Mondays at 6pm to 7pm
Cost: £5.00 per session
Everybody Dance sessions are for everybody!
DanceSyndrome believes that there is no right or wrong way to move and there is beauty and significance in everyone’s movement.
Our Everybody Dance workshops are co-produced and co-delivered by a professional Dance Artist and a Dance Leader with a disability. They explore taught dance, travel, connection exercises and creative tasks which allow each participant’s voice to be heard and all ideas to be shared.
Although each workshop follows the same model, they are truly unique and inspired by the interests and passions of the session's co-leaders and the participants in the group, as well as designed specifically for their target audience.
For safeguarding reasons, please ensure that the name given below is the name of the person participating in the session and that the same name is used on screen in Zoom. Please contact us at info@dancesyndrome.co.uk if this is a problem.
PLEASE NOTE: Completing this form will create an automated email with the Zoom login details. Usually this arrives within a few minutes but it may end up in your Spam/Junk folder. If you can't find it please email us on info@dancesyndrome.co.uk and we will send it again.
2 Ticket Options · 34 SessionsTrial available
| Date | Time | Availability |
|---|---|---|
| Mon 13 Apr | 6.00pm - 7.00pm | 25 places |
| Mon 20 Apr | 6.00pm - 7.00pm | 25 places |
| Mon 27 Apr | 6.00pm - 7.00pm | 25 places |
| Mon 11 May | 6.00pm - 7.00pm | 25 places |
| Mon 18 May | 6.00pm - 7.00pm | 25 places |
| Mon 1 Jun | 6.00pm - 7.00pm | 25 places |
| Mon 8 Jun | 6.00pm - 7.00pm | 25 places |
| Mon 15 Jun | 6.00pm - 7.00pm | 25 places |
| Mon 22 Jun | 6.00pm - 7.00pm | 25 places |
| Mon 29 Jun | 6.00pm - 7.00pm | 25 places |
| Mon 6 Jul | 6.00pm - 7.00pm | 25 places |
| Mon 13 Jul | 6.00pm - 7.00pm | 25 places |
| Mon 20 Jul | 6.00pm - 7.00pm | 25 places |
| Mon 27 Jul | 6.00pm - 7.00pm | 25 places |
| Mon 3 Aug | 6.00pm - 7.00pm | 25 places |
| Mon 10 Aug | 6.00pm - 7.00pm | 25 places |
| Mon 17 Aug | 6.00pm - 7.00pm | 25 places |
| Date | Time | Availability |
|---|---|---|
| Mon 13 Apr | 6.00pm - 7.00pm | 25 places |
| Mon 20 Apr | 6.00pm - 7.00pm | 25 places |
| Mon 27 Apr | 6.00pm - 7.00pm | 25 places |
| Mon 11 May | 6.00pm - 7.00pm | 25 places |
| Mon 18 May | 6.00pm - 7.00pm | 25 places |
| Mon 1 Jun | 6.00pm - 7.00pm | 25 places |
| Mon 8 Jun | 6.00pm - 7.00pm | 25 places |
| Mon 15 Jun | 6.00pm - 7.00pm | 25 places |
| Mon 22 Jun | 6.00pm - 7.00pm | 25 places |
| Mon 29 Jun | 6.00pm - 7.00pm | 25 places |
| Mon 6 Jul | 6.00pm - 7.00pm | 25 places |
| Mon 13 Jul | 6.00pm - 7.00pm | 25 places |
| Mon 20 Jul | 6.00pm - 7.00pm | 25 places |
| Mon 27 Jul | 6.00pm - 7.00pm | 25 places |
| Mon 3 Aug | 6.00pm - 7.00pm | 25 places |
| Mon 10 Aug | 6.00pm - 7.00pm | 25 places |
| Mon 17 Aug | 6.00pm - 7.00pm | 25 places |
Please choose your tickets